Most Popular Keno Numbers Ohio
Arm yourself with the info you need to fill out your Keno card. Keno Number Analysis is a goldmine of information about each ball, from the biggest jackpot paid out on that number, to when it was last seen.
Keno's all about which ball will be picked next, and with our Keno Number Analysis tool you can check which are drawn most often, how long ago they showed up, and how much they're worth to the typical winner.
Keno Winning Numbers In Ohio
Number | Rank | Draw Frequency | Last Seen - Date | Last Seen - Days |
---|---|---|---|---|
27 | 1st | 5046 | 2021-03-11 | 4 |
35 | 2nd | 5045 | 2021-03-11 | 3 |
3 | 3rd | 5035 | 2021-03-11 | 2 |
12 | 4th | 5032 | 2021-03-11 | 2 |
50 | 5th | 5032 | 2021-03-10 | 5 |
32 | 6th | 5018 | 2021-03-11 | 4 |
40 | 7th | 5013 | 2021-03-11 | 3 |
49 | 8th | 5011 | 2021-03-11 | 1 |
65 | 9th | 5004 | 2021-03-11 | 2 |
2 | 10th | 4987 | 2021-03-11 | 1 |
9 | 11st | 4986 | 2021-03-11 | 2 |
63 | 12nd | 4985 | 2021-03-10 | 6 |
59 | 13rd | 4985 | 2021-03-11 | 4 |
69 | 14th | 4983 | 2021-03-10 | 7 |
31 | 15th | 4982 | 2021-03-11 | 3 |
52 | 16th | 4980 | 2021-03-08 | 16 |
33 | 17th | 4976 | 2021-03-10 | 5 |
78 | 18th | 4974 | 2021-03-11 | 2 |
39 | 19th | 4967 | 2021-03-11 | 1 |
42 | 20th | 4967 | 2021-03-11 | 2 |
10 | 21st | 4965 | 2021-03-11 | 4 |
30 | 22nd | 4964 | 2021-03-11 | 3 |
34 | 23rd | 4961 | 2021-03-11 | 1 |
7 | 24th | 4958 | 2021-03-11 | 3 |
43 | 25th | 4958 | 2021-03-11 | 4 |
26 | 26th | 4956 | 2021-03-10 | 8 |
47 | 27th | 4955 | 2021-03-10 | 7 |
13 | 28th | 4952 | 2021-03-11 | 1 |
60 | 29th | 4948 | 2021-03-11 | 2 |
46 | 30th | 4947 | 2021-03-10 | 8 |
53 | 31st | 4939 | 2021-03-10 | 8 |
80 | 32nd | 4939 | 2021-03-11 | 2 |
22 | 33rd | 4938 | 2021-03-11 | 3 |
6 | 34th | 4937 | 2021-03-09 | 10 |
75 | 35th | 4935 | 2021-03-11 | 3 |
71 | 36th | 4932 | 2021-03-11 | 1 |
55 | 37th | 4923 | 2021-03-11 | 3 |
16 | 38th | 4923 | 2021-03-10 | 7 |
19 | 39th | 4922 | 2021-03-11 | 4 |
67 | 40th | 4919 | 2021-03-11 | 3 |
58 | 41st | 4918 | 2021-03-11 | 1 |
5 | 42nd | 4917 | 2021-03-11 | 2 |
73 | 43rd | 4915 | 2021-03-11 | 1 |
29 | 44th | 4914 | 2021-03-11 | 4 |
4 | 45th | 4914 | 2021-03-11 | 1 |
25 | 46th | 4913 | 2021-03-08 | 16 |
41 | 47th | 4909 | 2021-03-11 | 1 |
45 | 48th | 4908 | 2021-03-09 | 10 |
8 | 49th | 4908 | 2021-03-11 | 4 |
21 | 50th | 4907 | 2021-03-11 | 1 |
38 | 51st | 4904 | 2021-03-11 | 1 |
62 | 52nd | 4904 | 2021-03-11 | 1 |
64 | 53rd | 4903 | 2021-03-11 | 4 |
23 | 54th | 4900 | 2021-03-11 | 2 |
37 | 55th | 4898 | 2021-03-09 | 10 |
1 | 56th | 4897 | 2021-03-09 | 11 |
72 | 57th | 4896 | 2021-03-09 | 10 |
24 | 58th | 4896 | 2021-03-11 | 1 |
14 | 59th | 4894 | 2021-03-10 | 5 |
68 | 60th | 4892 | 2021-03-11 | 2 |
61 | 61st | 4886 | 2021-03-10 | 5 |
77 | 62nd | 4877 | 2021-03-08 | 13 |
48 | 63rd | 4875 | 2021-03-11 | 2 |
70 | 64th | 4874 | 2021-03-10 | 8 |
76 | 65th | 4873 | 2021-03-07 | 18 |
15 | 66th | 4870 | 2021-03-11 | 1 |
20 | 67th | 4868 | 2021-03-11 | 4 |
18 | 68th | 4864 | 2021-03-10 | 5 |
74 | 69th | 4858 | 2021-03-11 | 1 |
28 | 70th | 4856 | 2021-03-11 | 2 |
56 | 71st | 4852 | 2021-03-11 | 3 |
44 | 72nd | 4849 | 2021-03-11 | 1 |
51 | 73rd | 4842 | 2021-03-11 | 4 |
57 | 74th | 4824 | 2021-03-11 | 1 |
79 | 75th | 4819 | 2021-03-10 | 7 |
11 | 76th | 4805 | 2021-03-11 | 2 |
54 | 77th | 4801 | 2021-03-11 | 1 |
66 | 78th | 4781 | 2021-03-10 | 6 |
36 | 79th | 4716 | 2021-03-10 | 6 |
17 | 80th | 4684 | 2021-03-11 | 1 |
Most Common Winning Keno Numbers
20 Most Popular Pick 3 & Pick 4 Lottery Numbers For 2020. We have crunched all off the lottery numbers and compiled the 2020 list of the most popular pick 3 and pick 4 lottery numbers. These are the lottery numbers that have come up the most across the pick 3 and pick 4 lottery drawings in all the states during 2019. KENO is a draw game that gives players the opportunity to win every few minutes. Players choose anywhere from 1 to 10 numbers out of a pool of 80 numbers, then watch the drawing on TV monitors within Ohio at over 1,400 KENO establishments, or on their movile devices with the Ohio Lottery app. How do I play KENO? Total Possible Combinations: About 1.6 trillion (exactly 1,646,492,110,120) Odds of matching 10 of 10 numbers.